Event 204
25 MAR 2007 - 19:37
Men’s 50m Butterfly
50m Papillon Hommes
TOTAL RANKING
CLASSEMENT TOTAL
Semifinals
Demi-Finales
WR 22.96 SCHOEMAN Roland RSA Montreal (CAN) 25 JUL 2005
CR 22.96 SCHOEMAN Roland RSA Montreal (CAN) 25 JUL 2005
Rank HT LN Name YB Nation R.T. Result Behind
1. 1 4 SCHOEMAN Roland 89 RSA 0.64 23.18Q
2. 2 4 CROCKER Ian 82 USA 0.73 23.42Q 0.24
3. 2 5 BREUS Sergiy 83 UKR 0.77 23.53Q 0.35
4. 1 3 SUBIRATS ALTES Albert 86 VEN 0.72 23.59Q 0.41
5. 1 5 FROLANDER Lars 74 SWE 0.69 23.82Q 0.64
6. 2 8 MANKOC Peter 78 SLO 0.73 23.91Q 0.73
7. 2 3 CAVIC Milorad 84 SRB 0.75 23.94Q 0.76
8. 1 6 ANDKJAER Jakob Schiott 85 DEN 0.67 23.99 ? 0.81
8. 1 1 FERNS Lyndon 83 RSA 0.67 23.99 ? 0.81
10. 2 1 TAKAYASU Ryo 81 JPN 0.74 24.03 0.85
11. 1 2 RAJAKYLA Matti 84 FIN 0.68 24.10 0.92
11. 1 7 PINI Ryan 81 PNG 0.79 24.10 0.92
13. 2 6 SERDINOV Andriy UKR 0.82 24.12 0.94
14. 1 8 GODEC Jernej 86 SLO 0.76 24.26 1.08
15. 2 7 ARNARSON Orn 81 ISL 0.78 24.34 1.16
16. 2 2 WELSH Matt 76 AUS 0.69 24.41 1.23
1 comentario:
Cuando es la final?
Publicar un comentario